iMac G3 333mhz M4984 Tray loading Grape w/ Orig Keyboard & Special Hockey Puck Mouse.
Processors: | 1 | Architecture: | 32-Bit |
Processor Speed: | 333 MHz | Processor Type: | PowerPC 750 (G3) |
Turbo Boost: | N/A | Custom Speeds: | N/A |
Processor Upgrade: | G3 Daughtercard | FPU: | Integrated |
System Bus Speed: | 66 MHz | Cache Bus Speed: | 166 MHz |
ROM/Firmware Type: | Open Firmware | EFI Architecture: | N/A |
L1 Cache: | 64k | L2/L3 Cache: | 512k (backside) |
RAM Type: | PC66 SDRAM | Min. RAM Speed: | 10 ns |
| Uses 144-pin PC66 SO-DIMM memory modules.
|
Standard RAM: | 32 MB | Maximum RAM: | 512 MB* |
Details: | *Apple reports that this model can support a maximum of 128 MB of RAM. "Unofficially" this model can support 512 MB of RAM (two 256 MB modules).
|
Motherboard RAM: | None | RAM Slots: | 2 |
Video Card: | Rage Pro Turbo | VRAM Type: | SGRAM |
Details: | ATI Rage Pro Turbo video with 6 MB of VRAM.
|
Standard VRAM: | 6 MB | Maximum VRAM: | 6 MB |
Built-in Display: | 15.0" (13.8") | Native Resolution: | 800x600* |
Details: | *15.0" (13.8" viewable area) display supports 640x480 at 117 Hz, 800x600 at 95 Hz, and 1024x768 at 75 Hz. |
2nd Display Support: | None | 2nd Max. Resolution: | N/A |
Standard Storage: | 6.0 GB HDD | Std. Storage Speed: | N/A |
Storage Dimensions: | 3.5" (25.4 mm) | Storage Interface: | EIDE (ATA-3) |
Standard Optical: | 24X CD-ROM | Standard Disk: | None |
Standard Modem: | 56.6k (Internal) | Standard Ethernet: | 10/100Base-T |
Standard AirPort: | None | Standard Bluetooth: | None |
USB Ports: | 2 (1.1) | Firewire Ports: | None |
Expansion Slots: | None | Expansion Bays: | None |
Details: | The original "bondi" blue iMac models have a "Mezzanine" expansion slot that was underutilized by third-parties, but the "Fruit Colors" iMac models do not. |
Incl. Keyboard: | Apple USB Keyboard | Incl. Input: | Apple USB Mouse* |
Case Type: | All-in-One | Form Factor: | iMac (Fruit Colors) |
Apple Order No: | M7440LL/A* | Apple Subfamily: | iMac - Fruit Colors |
Apple Model No: | M4984 (EMC None) | Model ID: | iMac,1 |
Details: | Please note that these identifiers refer to more than one model. Also see: All Macs with the M4984 Model Number, the None EMC Number, and the iMac,1 Model Identifier.
For more about these identifiers and how to locate them on each Mac, please refer to EveryMac.com's Mac Identification section. |
Battery Type: | 3.6V Lithium | Battery Life: | N/A |
Pre-Installed MacOS: | 8.6 | Maximum MacOS: | X 10.3.9 |
Minimum Windows: | N/A | Maximum Windows: | N/A |
MacOS 9 Support: | Boot/Classic Mode | Windows Support: | Emulation Only |
Dimensions: | 15.8 x 15.2 x 17.6 | Avg. Weight: | 38.1 lbs. (18.1 kg) |
Original Price (US): | US$1199 | Est. Current Retail: | N/A |
Details: | Please note that on average the estimated current retail pricing of used systems is updated twice a year (please refer to the date on the bottom of the page for the date last updated).
Photo Credit: Apple Computer. |
| April 14, 1999 | Discontinued Date: | October 5, 1999 |
Refurbished with a fresh installation of OS 9
90 day warranty
This product was added to our catalog on Monday 19 March, 2018.